1689 teams from 89 different countries already registered for IPSC 2010
![]() |
Team name | Institution | Country | Division |
|---|---|---|---|---|
| !!!Aristrog!!! | Texas A&M University | United States | open | |
| " Team Home" | PBC & LVT High School | Vietnam | secondary | |
| "Team name" | "Institution" | United States | open, single | |
| "Team" Mindez | University of Manchester | United Kingdom | open, single | |
| "||true)-- | "||1==1)-- | Canada | secondary, single | |
| #10 | Saratov State University | Russia | open | |
| #e | N/A | United Kingdom | open | |
| 利口 | ... | United States | open | |
| how did this get here | i'm not good with computer | D.P.R. Korea | open, single | |
| ℵ₀ | Chennai Mathematical Institute; Jog College, Pune | India | open | |
| ∞+1 | Antarctica Institute of Technology, Carnegie Mellon University, and Duke University | Antarctica | open | |
| () | University of Waikato | New Zealand | open, single | |
| (L)aBSUrd | Belarusian State University; Lyceum BSU | Belarus | open | |
| (void *) | UBB, UNIBUC | Romania | open | |
| --sanity | The Awesome Society | United States | secondary | |
| -0 | OAMK | Finland | open, single | |
| -op_amp- | NSIT | India | open, single | |
| . | Drexel University | United States | open | |
| . Ah! | -- | India | open, single | |
| ...II_T1... | Faculty of Natural Science and Mathematics, Institute of Informatics | Macedonia | open, single | |
| ..::AA::.. | Riga State Gymnasium No.1 | Latvia | secondary | |
| ..A | RCCIIT | IEM | India | open | |
| ..G.T.P.. | GT Productions | United States | open, single | |
| .:::TEN2NAUGHT:::. | DCE | India | open, single | |
| .Am I @ the Top? | BIT Mesra,Ranchi | India | open, single | |
| .au | Murdoch University | Australia | open, single | |
| /divide/by/zero/ | Crescent | Canada | secondary | |
| 0*amphetamine*0 | frz shl | India | open, single | |
| 0705009 | BUET | Bangladesh | open, single | |
| 0x90 | Vilnius University | Lithuania | open, single | |
| 100Cents | IIIT Hyderabad | India | open | |
| 121314324 | 2133123e241 | Iran | open, single | |
| 1337 | Norwegian University of Science and Technology | Norway | open, single | |
| 13f27b1072bbf7719d0d267b083ff9... | Poznań University of Technology | Poland | open | |
| 1729 | PESSE | India | open | |
| 1Hadi | Ismalic Azad Univeristy Of Khurasgan | Iran | open, single | |
| 20092100003 | 105106 | China | open, single | |
| 2guysofjc | sjce mysore | India | open | |
| 2shar007 | NIT Durgapur | India | open, single | |
| 2^99*5^101 | University of Waterloo | Canada | open | |
| 3incredibles | Indian Institute | India | open | |
| 42 | 42 | China | open, single | |
| 4601 | SUN YET-SEN UNIVERSITY | China | open, single | |
| 4698 | Changjun High School | China | secondary, single | |
| 4fun | Faculty of Engineering - Benha University | Egypt | open | |
| 4hours | Zhejiang University | China | open, single | |
| 59_buet | buet | Bangladesh | open, single | |
| 6.6.2010 | FMFI UK | Slovak Republic | open | |
| 7diamond | Worcester Polytechnic Institute | Vietnam | open, single | |
| 7midat | N/A | Morocco | open | |
| 9Wave | Academy of Economic Studies of Moldova | Moldova | open | |
| :(){ :|:& };: # @}-,-'-,--- | Vilnius Lyceum | Lithuania | secondary | |
| :O | University of Illinois at Urbana-Champaign | United States | open, single | |
| <CodeBoys/> | Rade Jovcevski Korcagin | Macedonia | secondary | |
| A bullet grazed to wrong place... | Ajou University | Korea | open | |
| A plus B square | RCCIIT | India | open | |
| A Squirrel's Shadow | A Squirrel's Shadow | United States | open | |
| a telescope | USA | United States | open, single | |
| A-TEAM | FMFI UK / GCM / GJF | Slovak Republic | open | |
| A.A. | O.P. JIT | India | open, single | |
| A2_K37_PBC | Phan Bội Châu | Vietnam | open | |
| A913 comeback | FMFI UK, Bratislava | Slovak Republic | open | |
| aa.com007 | MSIT | India | open, single | |
| AAA | Home | India | open, single | |
| aashayein | Bangalore Institute ofTechnology | India | open | |
| Abbie | Tianjin University | China | open, single | |
| abcd | IIT Delhi | India | open | |
| abcdjjj | UTS | Canada | open | |
| abcsdskadkld | a,m,dfslkf | Georgia | open, single | |
| Abdullah | Chennai Mathematical Institue | India | open, single | |
| Abe Fehr | - | Canada | secondary, single | |
| Abhijit Kane | BITS-Pilani, Hyderabad | India | open, single | |
| Abhishek Maheshwari CCT | CCT, Jaipur | India | open | |
| abhithekid | NIT Trichy | India | open, single | |
| ablewasIereIsawelba | IMOTSA | South Africa | open | |
| AbominableCodeMonkeyEnterprise | Universidad Mayor de San Andrés | Bolivia | open | |
| ABPS KHARACH STARS! | THE ABP SCHOOL, Kharach | India | open | |
| Abraham | CT | Netherlands | open, single | |
| AbstractCustom | AbstractCustom | Canada | open, single | |
| accepted | accepted | Poland | open, single | |
| ACcreator | Yantai 2nd Middle School | China | secondary, single | |
| acerwei | National University of Singapore | Singapore | open, single | |
| Achiever | ABV-IIITM | India | open, single | |
| ACJiongrz | cs | China | open | |
| ACM1PT | Universidad Católica Boliviana | Bolivia | open | |
![]() |
Acrobat | Fudan University | China | open |
| ada | Brown University | United States | open, single | |
| Adder | self | Australia | open, single | |
| Aesde | Gdansk University of Technology | Poland | open | |
| AGAMEMNON | CLC | Bangladesh | secondary, single | |
| AGKM | Anna University | India | open | |
| ahimsa | IIT Madras | India | open, single | |
| aifreedom | HUST | China | open, single | |
| aiw | PESSE | India | open | |
| aixci | - | Singapore | open, single | |
| AJI | Universidad de Buenos Aires | Argentina | open | |
| ajstyles | ACE & AR | India | open, single | |
| Akai | Taurida NU | Ukraine | open | |
| AksHay | Appin | India | open | |
| akshayms | PESIT | India | open | |
| AKT | University of Science, Hochiminh city | Vietnam | open | |
| al.mu | Volgograd STU | Russia | open, single | |
| alcoTeam.. | 1543 | Russia | secondary | |
| alek | iit M | India | open, single | |
| Aleksandrs Saveljevs | University of Latvia | Latvia | open, single | |
| aleph | PMF Skopje | Macedonia | open, single | |
| Alex | TJHSST | United States | secondary, single | |
| Alex && Alex | Moldova State University | Moldova | open | |
| Alexander Udalov | SPbSU | Russia | open, single | |
| AlexErofeev | Ulyanovsk STU | Russia | open, single | |
| alexeykuzmin0 | AESC MSU | Russia | open, single | |
| AlexF | Ural STU | Russia | open, single | |
| Ali Babaee | Allame Helli | Iran | secondary, single | |
| Ali-Amir Aldan | RSPhMBS | Kazakhstan | secondary, single | |
| Aliens | P.S.B.B.S.S.School | India | open, single | |
| all alone | IIITA | India | open, single | |
| All In | Freedom | Georgia | open, single | |
| Allar | Art Institute of Orange County | United States | secondary, single | |
| alloma | ITIS G. Marconi | Italy | secondary | |
| AlmatyKTL | Almaty Kazakh-Turkish High School | Kazakhstan | secondary | |
| Alon | Sobhasaria Engineering college | India | open, single | |
| alovew | Duta Wacana Christian University | Indonesia | open, single | |
| Alpha | MNIT Jaipur | India | open, single | |
| Alpha8 | NIIT | India | open | |
| AlphaBetaGamma | M S Ramaiah Institute of technology | India | open | |
| alt | Uzhgorod NU | Ukraine | open, single | |
| alwaysAC | SJTU | China | open | |
| Aman.programmer | DPS RK Puram | India | secondary, single | |
| amateurs | IIT Roorkee | India | open | |
| Amazing | Dalian Nationalites University | China | open | |
| AMedOs | Alexandria University | Egypt | open, single | |
| Ami Vai Valo asi | BUET | Bangladesh | open, single | |
| amigos | GIET | India | open | |
| amir.tu | Kazakh-British TU | Kazakhstan | open, single | |
| amit | Kurukshetra University | Namibia | open, single | |
| AMN | NSIT, New Delhi | India | open | |
| AMSA GROUP | Academy of Economic Studies of Moldova | Moldova | open | |
| an0maly | Amrita School of Engineering | India | open | |
| anarchy | IIIT Hyderabad | India | open, single | |
| anchev | Institute of Informatics, PMF | Macedonia | open, single | |
| Andrew Stankevich | SPbSU ITMO | Russia | open, single | |
| AndroidNetizen | Internet | Canada | open, single | |
| Andromeda Express | Google Korea, DRW Trading Group, KAIST | Korea | open | |
| Andy | MicroStep-MIS | Slovak Republic | open, single | |
| AngelClover | Nankai University | China | open, single | |
| Angeli del bit | Istituto Tecnicno Industriale Statale "A. Pacinotti" - Fondi (LT) | Italy | secondary | |
| Anglo-Persian Oil Company | University of Toronto | Canada | open, single | |
| ani1729 | Pune | India | secondary, single | |
| anicopters | Universidade Federal de Minas Gerais | Brazil | open | |
| AnimalKiller | Fudan University&Zhejiang University | China | open | |
| Ankit | NSIT | India | open, single | |
| AnkitArun | SAS | India | open, single | |
| Ankur | ITM Meerut | India | open, single | |
| annonymous | univraj | Bangladesh | open, single | |
| anonymoose | University of the Philippines | Philippines | open, single | |
| anonymous | Bogor Agricultural University | Indonesia | open, single | |
| Anti-Masters of the Overflow | Universidad Central de Venezuela | Venezuela | open | |
| antivirus | NIT Allahabad | India | open | |
| Anton juver++ Postnikov | SUrSU | Russia | open, single | |
| ANY | IIIT Hyderabad | India | open | |
| AOP | State university - Higher school of economics | Russia | open | |
| APG | aabenraa statsskole | Denmark | secondary, single | |
| Apokalypse | JBT Enterprises | United States | open, single | |
| Apple | NIT Jamshedpur | India | open, single | |
| archaeopteryx | Anna university-coimbatore | India | open, single | |
| Archangels | Pomor SU | Russia | open | |
| archit | Delhi College of Engineering | India | open, single | |
| arijit+chetan+srivatsan | IIT Madras | India | open | |
| Arios | SCNU | China | open, single | |
| aristocrats | GGSIPU | India | open | |
| arjunarul | DAV Boys School, Gopalapuram, Chennai | India | open, single | |
| Arman | Kazakh-turkish High School for Gifted Boys | Kazakhstan | secondary, single | |
| Armen | Physmath school-Yerevan | Armenia | secondary, single | |
| Army Ants | Technical University of Lodz | Poland | open, single | |
| arti | KBTU | Kazakhstan | open, single | |
| artie | Altai STU | Russia | open, single | |
| arya | arya institute of engineering and technology | India | open, single | |
| Aryans | B V M | India | open | |
| aschmitz | University of Illinois at Urbana-Champaign | United States | open, single | |
| asdasdss | asdasd | Azerbaijan | secondary | |
| ashokmnitjaipur | malaviya national institute of technology,jaipur | India | open, single | |
| ASTDB | ASTDB | Australia | open, single | |
| Asterix | PUCSD | India | open, single | |
| AT&V | - | India | open | |
| at1 | SPbSPU | Russia | open, single | |
| ateam | Politechnika Śląska | Poland | open, single | |
| Atlas | Azad University of Lahijan | Iran | open | |
| ATM | Zhejiang University | China | open | |
| Attila Dankovics | Veres Péter Gimnázium | Hungary | secondary, single | |
| Atyrau KTL | Kazakh - Turkish High School | Kazakhstan | secondary | |
| Aurors | Mukesh Patel School of Technology Management and Engineering | India | open, single | |
| Aust_Invincible | Ahsanullah University of Science & Technology | Bangladesh | open | |
| AUST_paramount | Aust | Bangladesh | open | |
| AvantGardeCoders | Thiagarajar College of Engineering | India | open | |
| Avinash | IIT | India | open, single | |
| AVL (AntiVesmirniLide) | GMRSKE / GJH / GBSTLC | Slovak Republic | secondary | |
| Avometric | Avometric | United States | open | |
| Awake | IIIT Hyderabad | India | open | |
| Away Team | University of Waterloo | Canada | open, single | |
| awesome | IT-BHU | India | open, single | |
| Awesome Threesome | Faculty of Sciences, University of Novi Sad | Yugoslavia | open | |
| awesomejava | Vidyalanakar Institute of Technology | India | open, single | |
| Axabouxadan | Heriot-Watt University | Greece | open, single | |
| Azzurri | UT Austin | United States | open | |
| A^3 | Symbyo Technologies | Egypt | open | |
| b ! | UBA | Argentina | open, single | |
| b1nary | ITT Technical University | United States | open, single | |
| b7kich | digitalrepublic.net | Germany | open, single | |
| Baba Behrampuriya | Other | India | open, single | |
| BACK BENCHERS | SIR MVIT | India | open | |
| bad boyzz | JNU | India | open, single | |
| BaguetTeam | Baguette University | Italy | open, single | |
| balakrishnan_v | Johns Hopkins University | United States | open, single | |
| Balloon vs. Monkey | KTH - Royal institute of Technology | Sweden | open | |
| Bangher Team | Bangor University | United Kingdom | open | |
| barhud | University of Strathclyde | United Kingdom | open, single | |
| Barracuda's | Government College of Engineering Aurangabad | India | open | |
| Bath | Oxford | United Kingdom | open | |
| Bathos | Wynberg Boys High School | South Africa | secondary, single | |
| baukaman-team | KBTU | Kazakhstan | open | |
| Bay Burners | Freelance | United States | open | |
| BBMCD | Mumbai University | India | open | |
| BD | IIT Kharagpur | India | open, single | |
| BD Old Trios | ReliSource/SDSL/SEU | Bangladesh | open | |
| BDOI 10 | Notre Dame College | Bangladesh | open, single | |
| be real friend | Nowhere | Iran | open, single | |
| Beko | National Taiwan University | Taiwan Region | open | |
| Bhuj | BHUJ | India | open, single | |
| BigGuava | HIT | China | open, single | |
| BIGnner | NIT Trichy | India | open | |
| Binary Magic | Azerbaycan Turkiye Ozel Liseyleri | Azerbaijan | secondary | |
| Binary Souls | DA-IICT | India | open | |
| bit20082842 | BIT | China | open, single | |
| BITBEAR | BIT | China | open, single | |
| Bitnet | University of Science Ho Chi Minh City | Vietnam | open | |
| BITS | BITS | India | open, single | |
| BLADES | BK SCHOOL OF BUSINESS MANAGEMENT, AHMEDABAD | India | open | |
| BlahBlah | CMI | India | open, single | |
| Blanche | University of Rhode Island | United States | open, single | |
| blind security | Delhi University | Uganda | open, single | |
| Blitz | IIIT Hyderabad | India | open | |
| Blitzkrieg | Univeristy of Florida | United States | open, single | |
| Blooding | Harbin University of Science and Technology | China | open | |
| Bluecap Studio | UTAR | Malaysia | open | |
| BlueSky | Kyushu University | Japan | open, single | |
| Bluth Company | The University of Texas | United States | open | |
| bnuprayer | bnu | China | open | |
| BOB | University of Latvia | Latvia | open | |
| Bobri | ZRI | Slovenia | open | |
| boegel | Ghent University | Belgium | open, single | |
| Bohra Boys | Mahakal Institute of Technology | India | open | |
| Bojan Kostadinov | FEIT | Macedonia | open, single | |
| Bomber | Tsinghua University, Chinese University of Hong Kong | China | open | |
| Bonesplitter | Terrible NJ High School | United States | secondary, single | |
| BoomBoom | Learning | India | open | |
| Born Stupid | NA | India | open | |
| born2code | NTRO | India | open | |
| BR | National University of Singapore | China | open, single | |
| BrainStorm | Academy of Economic Studies of Moldova | Moldova | open | |
| Brainy Duo | SSn | India | open | |
| Bravo | Allame Helli High School | Iran | open, single | |
| Breakout | Shaoxing One Senior High School | China | open | |
| Brighidh | Fuller Theological Seminary | United States | open, single | |
| Brother Sicily | Zhongshan (Sun Yat-sen) University | China | open | |
| brothers | Govt. Engineering College Ajmer | India | open | |
| Bruce Merry | ARM | South Africa | open, single | |
| bruno | Softeon | India | open, single | |
| BrutallyForcedOut | National Institute of Technology, Trichy | India | open | |
| bruteForce | IIIT hyderabad | India | open, single | |
| BSU[]dev_il] | BSU | Belarus | open, single | |
| BUET Aeternitas | BUET | Bangladesh | open | |
| BUET Annihilator | BUET | Bangladesh | open | |
| BUET Falcon | BUET | Bangladesh | open | |
| Buet_FL | BUET | Bangladesh | open, single | |
| bug smasher | BITS,Pilani | India | open, single | |
| bugFix | MAIT | India | open, single | |
| Buggy | UNSW | Australia | open, single | |
| Bugs | None | India | open, single | |
| Bukaj | None | Poland | open, single | |
| bumblebee | The LNMIIT | India | open, single | |
| Buro Manob | Mukto Software | Bangladesh | open, single | |
| Burunduchki | SPBU | Russia | open | |
| Bushra Mahbub | University of Dhaka | Bangladesh | open, single | |
| BusTer | Peking University | China | open | |
| ByFlash | PKU | Bosnia and Herzegovina | open, single | |
| BYTE | Birla Institute Of Technology, Mesra | India | open | |
| bytelandianzombie | bit mesra | India | open, single | |
| ByWard Systems | Carleton University | Canada | open, single | |
| BZFlags | Kyiv National Taras Shevchenko University | Ukraine | open | |
| c+1 | Delhi University | India | open | |
| C-- | Hokkaido University | Japan | open, single | |
| C-CRACKERS | delhi college of engineering | India | open | |
| c89 | ITQ | Mexico | open, single | |
| C8H10N4O2 | none | United States | open, single | |
| CA | Shah And Anchor Kutchhi Engineering College | India | open, single | |
| Cadillac pants | University of Waterloo | Canada | open, single | |
| Calgary | University of Calgary | Canada | open | |
| Call of duty (feat. mma.go.kr) | Civilian / ROK Army / ROK Reserve Force | Korea | open | |
| CamiloSoto | Ucatolica | Columbia | open, single | |
| Cao | SCNU | China | open | |
| CapungRiders | Bogor Agricultural University | Indonesia | open | |
| carlj | IIIT | India | open, single | |
| carlop | - | Italy | open, single | |
| Catgofire | Carnegie Mellon University | United States | open, single | |
| cathychen | BIT | China | open, single | |
| Catnip | ELTE | Hungary | open, single | |
| Ceg rulers | Anna university | India | open | |
| cellar | Sydney University | Australia | open, single | |
| Cena | IITM | India | open, single | |
| cerberus | sysuss | China | open, single | |
| Cerebral Squad | Lovely Professional University | India | open | |
| cfc | DJ Sanghvi College of Engineering | India | open, single | |
| cg.team | Volgograd STU & Astrakhan SU | Russia | open | |
| chadhtiJAVAni | NIT Durgapur | India | open, single | |
| chaitanya | birla institute of technology, patna | India | open, single | |
| champs | monash university | Australia | open, single | |
| chandubaba | Kuvempu University | India | open, single | |
| Chargers | Completed School | United States | open | |
| cheb | NOKIA | India | open, single | |
| ChefSalad | Grand Rapids Community College | United States | open, single | |
| Chennai Super Kings | BITS, Pilani | India | open, single | |
| chessMen | IIITH | India | open | |
| ChickenVN | Unidentified | Vietnam | open | |
| chill | Bangalore Institute of technology | India | open, single | |
| chriga | CPG | Germany | open, single | |
| chrischu | FH Hagenberg | Austria | open, single | |
| Chuyuxun | Ai li si dun | China | secondary, single | |
| CIB293 | Academy of Economic Studies of Moldova | Moldova | open | |
| Cifko | FMFI | Slovak Republic | open, single | |
| Cinderella & Gus Gus | Bangladeshi Universities | Bangladesh | open | |
| Cipher | Birla Institute of Technology, Mesra | India | open | |
| cj-01 | ChangJun Middle School | China | open | |
| CKrackers | Company | India | open, single | |
| cLangv3.0 | Amrita School of Engineering | India | open | |
| Clockwork | Wichita State University | United States | open, single | |
| Clueless3 | Delhi University | India | open | |
| co(n)co(n) | None | Dominican Republic | open, single | |
| Cobra | VTU | India | open, single | |
| Cobra Kai | nyu | United States | open, single | |
| cocreator | IIT Kharagpur | India | open | |
| cod3r | BIRLA INSTITUTE OF TECHNOLOGY,MESRA | India | open, single | |
| Code Curious | Rayat and Bahra college of biotech and engineering | India | open | |
| Code-Breakers | Primary and Secondary schools | Croatia (Hrvatska) | secondary | |
| CODE-BUSTERS | IIIT-A | India | open | |
| CodeBreak | Boys' High School & College | India | open, single | |
| codebreakers | sri jayachamarajendra college of engineering | India | open | |
| CodeDarbar | JDC Bytco | India | open | |
| codefun | none | India | open, single | |
| CodeGamblers | SASTRA University | India | open | |
| Codei | G.B Pant Engineering College | India | open | |
| codelabs | SASTRA University | India | open | |
| coder | National Institute of Technology ,Surathkal | India | open | |
| coder.ua | Other | Ukraine | secondary, single | |
| coders | bit mesra,ranchi | India | open, single | |
| Coders_team | belarusian SU | Belarus | open, single | |
| CodeWhisperer | other | United States | open, single | |
| codexxx | ABV-IIITM Gwalior | India | open | |
| Code_breakers | Osnovna kola Pavleka Mikine | Croatia (Hrvatska) | open | |
| code_hunter | hunter | China | open, single | |
| Code_spartan | NSIT, Delhi | India | open, single | |
| Coding Team | MNIT, Jaipur | India | open | |
| CodingJack | BITS-Pilani | India | open, single | |
| coding_freaks | Indian Institute of Technology Madras | India | open | |
| come on | iit ropar | India | open, single | |
| compkinz | X | India | open, single | |
| composite_bits | juniper networks | United States | open, single | |
| computer geeks | GNDEC Ludhiana | India | open, single | |
| Continuum | Indian Institute of Technology Delhi | India | open | |
| Cool Team | Antarctican Programming Center | Antarctica | open | |
| Core Statistical Computing | None | United States | open, single | |
| Core2duo | Delhi College of Engineering | India | open | |
| CoreCoder | Hunan University | China | open | |
| COSI | Clarkson University | United States | open | |
| cosmicrealms | Evil League of Evil | United States | open, single | |
| CounterGambit | NITT | India | open | |
| crane | swpu | China | open, single | |
| crash | TejasNetworks | India | open, single | |
| CRAYONS | DDIT | India | open | |
| Creamero | McGill University | Canada | open, single | |
| Crioton | R.V. college of engineering | India | open | |
![]() |
Croatia 1 | Croatian High Schools | Croatia (Hrvatska) | secondary |
| CrossCoders | Vishveswaraiah Technological University | India | open | |
| CRT | National Taiwan University | Taiwan Region | open | |
| Crudd Co | Crudd Co. Inc., | United States | open, single | |
| CS Team | IGNOU | India | open | |
| CSI Group | Arya Instiute Of Engineering & Technology | India | open | |
| cswudi0 | fzsz | China | open, single | |
| Cubic | MSU | Russia | open | |
| CUGB-525 | China University of Geosciences | China | open | |
| Curse_Of_Dawn | Southeast University | Bangladesh | open | |
| CUV | KNU Gradutes | Korea | open | |
| cwm | nitk | India | open, single | |
| cxb | dgs | India | open, single | |
| CyberKings | SASTRA University | India | open | |
| cybersharp | Northern India Engineering College | India | open, single | |
| CyberTooth | BIT MESRA | India | open, single | |
| cyberundertakor | United College of Engineering and Research | India | open | |
| Cynic | Netaji Subhas Institute of Technology(NSIT) | India | open, single | |
| Cyphase | Remozzo | United States | open, single | |
| Cypher Yobs | Virtual Pro's | United Kingdom | open | |
| D.E.S.13.17.18 | Vijos | China | secondary | |
| DADURA | BITS PILANI | India | open | |
| DaJiangYou | Zhejiang University | China | open | |
| Dal INWK | Dalhaousie University | Canada | open, single | |
| Dali | Tichon Hadash | Israel | secondary, single | |
| Damage | Helsinki University of Technology | Finland | open | |
| Danano | ITIS "Luigi dell'Erba" | Italy | secondary | |
| DanielB | University Of Birmingham | United Kingdom | open, single | |
| DanielHoward | Daniel Howard's Possie | United States | open, single | |
| dAnton | SPbSU | Russia | open, single | |
| Dar3D3vil | MMEC, Mullana | India | open, single | |
| Dark Horse | Kant SU of Russia | Russia | open | |
| DARK LORD | IIT Delhi | India | open, single | |
| darko | Institute of Informatics | Macedonia | open, single | |
| Darx | keycode | United States | open | |
| David Krieg | University Of Kentucky | United States | open, single | |
| Davids | Quantum college | Armenia | open | |
| DBZ | UBA | Argentina | open | |
| DC | Stanford University | United States | open, single | |
| dcn | TUM | Germany | open, single | |
| ddd | MSU | Russia | open, single | |
| Dead Team of Professor MC | IK-GuK | Croatia (Hrvatska) | open | |
| DEADBEEF | Mendelovo gymnazium, Opava | Czech Republic | secondary, single | |
| DeathWarriors | GBPEC | India | open | |
| Death_solvers | BPIT, GGSIP university | India | open | |
| Debugers | Institute of Technology,Banaras Hindu University | India | open, single | |
| Dechozens | SJCE | India | open, single | |
| Dede | FIIT STU, Bratislava | Slovak Republic | open, single | |
| DeepThought | IIT Kanpur | India | open | |
| dejandenib | korcagin | Macedonia | secondary, single | |
| dejavu | ACE | India | open, single | |
| delgoog | NITK Surathkal | India | open, single | |
| delphinium | jss academy of technical education | India | open | |
| Demons | DePual University | United States | open, single | |
| dennismv | University of Michigan-Dearborn | United States | open, single | |
| Dessalegn | Haaga-Helia UAS | Finland | open, single | |
| DestinyDriven | Bits Pilani | India | open, single | |
| Deus Ex Rosa | Other | United States | open | |
| devendra088 | IIIT Allahabad | India | open, single | |
| Devesh | One man army | India | open, single | |
| Devil Jodhpurs | JNVU | India | open | |
| devjoe | /dev/joe | United States | open, single | |
| Dextrous One | Kurukshetra University Kurukshetra | India | open, single | |
| DE_Under_spirits | JU | Bangladesh | open | |
| Dhondtie | KULeuven | Belgium | open, single | |
| Diadíktyo | IPN | Mexico | open | |
| Dice Throwers | Faculty of Engineering - Alexandria University | Egypt | open | |
| diffusion | IIT Delhi | India | open, single | |
| Digerati | amrita school of engineering,ettimadai | India | open | |
![]() |
Dijkstra's Will | University of Oxford | United Kingdom | open |
| DiM | SRM Valliammai | India | open | |
| DISASTER | DCE | India | open | |
| DjinnKahn | University of Michigan | United States | open, single | |
| DKL | Clan Spum | United States | open, single | |
| DLX | Beijing University of Posts and Telecommunications;Beijing University of Chemical Technology;Zhejiang A & F University | China | open | |
| dmilstru | UCSC | United States | open, single | |
| dmks | ZJU | China | open, single | |
| don | nsit | India | open, single | |
| DonNU_United | Donetsk National University | Ukraine | open | |
| DonnyBoy | RIT Alum | United States | open, single | |
| dot ne dot a | Seoul National University | Korea | open | |
| dota | THPT chuyen PBC | Vietnam | secondary | |
| double face | JSS Noida | India | open, single | |
| double_s | CEG | India | open | |
| Doudou | Zhongshan (Sun Yat-Sen) Univertisy | China | open | |
| Doug | None | United States | open, single | |
| DP | IITK | India | open, single | |
| DPS | harbin institute of technology | China | open | |
| Dr.coolboy | DAV | India | secondary, single | |
| dracubu | UT | Vietnam | secondary, single | |
| Dragon | None | United States | open, single | |
| Drakewarmanteam | Indian Institute of Technology | India | open, single | |
| Dreamers | IIT Roorkee | India | open, single | |
| dream_seller_buet | BUET | Bangladesh | open, single | |
| DrinkLess | SPb SU | Russia | open | |
| DRONA | UNIVERSITY SCHOOL OF INFORMATION TECHNOLOGY,IP UNIVERSITY | India | open | |
| drw | CMU/Cornell | Korea | open | |
| dsem | Royal Institute of Technology, Sweden | Sweden | open, single | |
| DSS | 3i-infotech | India | open | |
| DU Resonance | University of Dhaka | Bangladesh | open | |
| dudu | sen yat sun memorial school | China | secondary, single | |
| duskydeeps | K.D.B. | India | open | |
| DU_constant | Universiry of Dhaka | Bangladesh | open | |
| DU_Primes | University of Dhaka | Bangladesh | open | |
| Dvorak | Pretoria Technical High School | South Africa | open, single | |
| dvp | dgvaishnav college | India | open | |
| e-Team | Netaji Subhas Institute of Technology | India | open | |
| E.Larchenko | Khakas State University | Russia | open, single | |
| E3s | None | United States | open, single | |
| eagleeye | NIT Durgapur | India | open, single | |
| Eat All | Electronic Arts (Seoul National University, KAIST) | Korea | open | |
| eclectics | Bengal Institute of Technology | India | open | |
| Eco Go Green | M .D UNIVERSITY,ROHTAK | India | open | |
| Ecstacy | Amrita School of Engineering | India | open, single | |
| ecv | none | Spain | open, single | |
| Edison | Rutgers/Columbia | United States | open | |
| Eglaji | University of Latvia | Latvia | secondary | |
| Egor | Devexperts | Russia | open, single | |
| egypt-129 | Alexandria University , Faculty of Engineering | Egypt | open | |
| Ekstensi Ilkom IPB | Bogor Agricultural Institute | Indonesia | open, single | |
| ELCCT | None | United Kingdom | open, single | |
| elgoog | VTU | India | open, single | |
| eMBe-mAnd-GikS | nk.pl | Poland | open | |
| empty85 | Army Institute of Technology | India | open, single | |
| encoder | Kalyani Govt. Engg. College | India | open | |
| encoders | H.B.T.I. | India | open, single | |
| Endless AC | Seoul National University | Korea | open | |
| Energy | AIPET | Kazakhstan | open, single | |
| Enigma | D.J.Sanghvi College of Engineering | India | open, single | |
| Enkapsulatorzy | private | Poland | open, single | |
| entropy | Lebanese American University | Lebanon | open, single | |
| Er. | IIIT Hyderabad | India | open, single | |
| ERRORS | RUET | Bangladesh | open | |
| Eryx | University of Warsaw | Poland | open, single | |
| espr1t | Sofia University | Bulgaria | open, single | |
| Eugene_Team | Vinnitsia National Technical University | Ukraine | open, single | |
| EVERYBODY | BIRLA INSTITUTE OF TECHNOLOGY | India | open | |
| EWU Obtuse | East West University | Bangladesh | open | |
| EWU_Coder_kids | East West university | Bangladesh | open, single | |
| EWU_lil_monkey | East West University | Bangladesh | open | |
| ex-trilogy | NITK Surathkal | India | open | |
| exFILE | University lyceum | Russia | secondary | |
| F.B.I | amity university | India | open | |
| F.J.T | Qingdao No.2 Middle School | China | secondary | |
| F4!L | University of Ulm | Germany | open, single | |
| fafvbrtwsf | ___ | China | open, single | |
| fAk3r | IT-BHU | India | open, single | |
| fake | fake | India | open, single | |
| Fallen | IIIT Allahabad | India | open | |
| faporbaj | United International University | Bangladesh | open | |
| Farid | University of Siegen | Azerbaijan | open, single | |
| Farm Ninjas | Instituto Superior Técnico | Portugal | open | |
| Farshads | iust | Iran | open | |
| FCI Yellows | Faculty of Computers and Information - Cairo University | Egypt | open | |
| FCI.h | Faculty of Computers and Information - Cairo University | Egypt | open, single | |
| Fdg | Kiev National Taras Shevchenko University | Ukraine | open, single | |
| Fellow | Universidad Panamericana | Mexico | open | |
| Fenwick | Russian-Armenian University | Armenia | open | |
| ferr | Ufa SATU | Russia | open, single | |
