IPSC Logo

Internet Problem Solving Contest

IPSC 2012 Statistics

Task First Solved Correct Submits Total Submits Ratio
A1 00:06:40 by DDTeam 623 863 72.2%
A2 00:06:53 by DDTeam 612 758 80.7%
B1 00:14:22 by Cafe Diem 382 4005 9.5%
B2 00:23:14 by Cafe Diem 262 7539 3.5%
C1 00:10:25 by DDTeam 277 892 31.1%
C2 01:11:52 by Warsaw Forfiters 33 107 30.8%
D1 00:53:40 by Three-Headed Monkey 68 291 23.4%
D2 03:13:02 by Warsaw Forfiters 5 61 8.2%
E1 00:33:29 by Warsaw Forfiters 142 239 59.4%
E2 01:53:08 by ACRush 2 4 50.0%
F1 00:19:25 by Charles_University_Legion 268 1053 25.5%
F2 00:21:50 by Unpredictable 201 441 45.6%
G1 00:12:07 by 7HAH 492 750 65.6%
G2 00:24:28 by Warsaw Forfiters 253 336 75.3%
H1 03:00:50 by *THIS* 15 146 10.3%
H2 0 15 0.0%
I1 00:09:17 by The Scrolling Stones 225 1611 14.0%
I2 01:18:12 by Andromeda Express 145 345 42.0%
J1 00:27:08 by R+T+J 78 180 43.3%
J2 01:06:48 by yaranaidake 37 119 31.1%
K1 00:45:56 by TOKI All Stars 131 839 15.6%
K2 00:51:51 by TOKI All Stars 98 1370 7.2%
L1 01:24:03 by AC_HZGD_ZYF 20 55 36.4%
L2 01:34:59 by +1 ironwood branch 15 32 46.9%
M1 00:36:51 by AC_HZGD_ZYF 71 179 39.7%
M2 0 15 0.0%

Team statistics

Country / RegionTeams
India412
China189
Bangladesh103
Russia83
Korea61
(no specific country)55
Iran43
United States33
Slovak Republic27
Japan23
Ukraine20
Belarus18
Italy18
Poland18
Indonesia17
Vietnam16
United Kingdom15
Croatia15
Singapore14
Canada13
Egypt12
Moldova12
Armenia12
Georgia10
Slovenia9
(multiple countries)9
Australia8
Taiwan Region8
Hong Kong SAR8
Kazakhstan8
South Africa6
Germany6
Bolivia6
Brazil6
Estonia5
Argentina5
Lithuania4
Thailand4
Sweden4
Peru4
Philippines4
Iceland3
Yugoslavia3
Mexico3
Azerbaijan3
Uzbekistan3
Latvia3
Spain3
Turkey3
Nigeria3
Sri Lanka3
Cuba2
Afghanistan2
Pakistan2
France2
Belgium2
Romania2
Greece2
Algeria2
Netherlands2
Ireland2
Norway2
Trinidad And Tobago1
Dominican Republic1
Malaysia1
Chile1
Antarctica1
Bahamas1
Denmark1
United States Minor Outlying Islands1
Czech Republic1
New Zealand1
Syria1
Hungary1
Turkmenistan1
Nicaragua1
Lebanon1
Columbia1
Barbados1
Bosnia and Herzegovina1
Macedonia1
Austria1
Bulgaria1
Finland1