IPSC Logo

Internet Problem Solving Contest

IPSC 2015 Statistics

Task First Solved Correct Submits Total Submits Ratio
A1 00:02:33 by Semi-professional 793 969 81.8%
A2 00:02:50 by Semi-professional 774 923 83.9%
B1 00:10:20 by JanghoJang Kawaii 606 793 76.4%
B2 00:22:58 by ZKYSB University 384 466 82.4%
C1 00:06:24 by Junkmail 391 680 57.5%
C2 00:17:30 by iThan 310 555 55.9%
D1 00:26:39 by FlyingDream 198 287 69.0%
D2 00:59:04 by Jagiellonian Grayheads 75 109 68.8%
E1 00:14:05 by zlz86201 328 404 81.2%
E2 00:41:52 by zlz86201 107 117 91.5%
F1 00:07:56 by orzlyk 405 700 57.9%
F2 00:38:11 by ✓ (2+2*2)*(2+2+2+(2/2+(2*2)!)^2) people clicked this link! Why don't you try? 112 139 80.6%
G1 00:19:07 by zagreb 02 / brod 01 274 436 62.8%
G2 01:05:35 by zagreb 02 / brod 01 77 96 80.2%
H1 00:15:42 by bespontovij_pirozshok 338 576 58.7%
H2 01:30:38 by pdp1 26 48 54.2%
I1 02:09:10 by R+T+J 10 48 20.8%
I2 02:33:40 by R+T+J 6 15 40.0%
J1 00:15:06 by NaNdemoE 184 1485 12.4%
J2 00:48:33 by NaNdemoE 32 97 33.0%
K1 00:19:30 by A Can of Tuna 121 239 50.6%
K2 00:53:54 by omeometo 11 36 30.6%
L1 00:49:01 by Cool Team 27 172 15.7%
L2 01:54:40 by NaNdemoE 3 9 33.3%
M1 00:14:56 by negainoido 363 627 57.9%
M2 01:17:03 by Sevastopol United 50 136 36.8%

Team statistics

Country / RegionTeams
India212
Bangladesh200
China131
(no specific country)80
Russia71
United States56
Vietnam52
Egypt43
Japan38
Indonesia35
Korea34
Iran31
Slovak Republic23
Brazil23
Taiwan Region21
Singapore21
Poland19
Canada18
Ukraine18
(multiple countries)15
Argentina12
Australia11
Armenia10
Romania9
Syria8
Switzerland8
Croatia8
Italy8
Hong Kong SAR8
United Kingdom7
Latvia6
Cuba5
Belarus5
Kazakhstan5
Slovenia5
Lithuania4
Thailand4
Germany4
Netherlands4
Turkmenistan4
Philippines4
Bulgaria4
South Africa3
Azerbaijan3
France3
Czech Republic3
Peru3
Turkey3
Lebanon3
Kyrgyzstan3
Norway3
Colombia3
Hungary2
Malaysia2
Yugoslavia2
Uzbekistan2
Mexico2
Greece2
Serbia2
Georgia2
Spain2
Austria2
Sri Lanka2
Vatican City State (Holy See)1
Afghanistan1
Iceland1
Antarctica1
Tunisia1
Venezuela1
Moldova1
Somalia1
Sweden1
Mongolia1
Nicaragua1
Estonia1
Tajikistan1
Israel1
Bolivia1
Morocco1
Cyprus1