IPSC Logo

Internet Problem Solving Contest

IPSC 2016 Statistics

Task First Solved Correct Submits Total Submits Ratio
A1 00:02:17 by Peng-wins 766 981 78.1%
A2 00:06:05 by Peng-wins 671 1167 57.5%
B1 00:31:50 by Omega Double Jump 32 86 37.2%
B2 00:37:37 by Omega Double Jump 11 18 61.1%
C1 00:15:29 by Bright Future 320 1252 25.6%
C2 00:21:33 by anta 294 346 85.0%
D1 00:09:13 by Anacrusis 513 1686 30.4%
D2 01:00:11 by Omogen Heap 205 1048 19.6%
E1 01:04:41 by Kirino 83 280 29.6%
E2 0 13 0.0%
F1 00:24:27 by WarsawMarmotFalconBear 279 387 72.1%
F2 00:59:58 by 【至急】ドイツ語の単位について 160 190 84.2%
G1 00:10:43 by Past Glory 573 679 84.4%
G2 00:12:03 by Past Glory 558 828 67.4%
H1 01:33:36 by AAA 33 99 33.3%
H2 03:10:31 by R+T+J 11 17 64.7%
I1 00:06:50 by leftpad 288 749 38.5%
I2 00:09:50 by leftpad 186 260 71.5%
J1 02:29:27 by Andromeda Express 10 39 25.6%
J2 03:16:36 by Master Spark 4 17 23.5%
K1 00:22:43 by CSS 222 645 34.4%
K2 01:11:59 by Jinotega 40 107 37.4%
L1 01:08:44 by rubidio 86 169 50.9%
L2 01:58:38 by 16 46 34.8%
M1 01:54:20 by MemSQL 7 26 26.9%
M2 01:54:57 by MemSQL 2 10 20.0%

Team statistics

Country / RegionTeams
Bangladesh301
India186
China150
United States73
Russia53
(no specific country)53
Japan49
Indonesia45
South Korea34
Canada27
Egypt20
Taiwan20
Slovakia19
Iran18
Singapore17
Brazil16
Vietnam15
Romania15
(multiple countries)15
Poland14
Belarus11
Argentina11
Australia11
Ukraine10
United Kingdom9
Macedonia [FYROM]9
Armenia9
Slovenia8
Azerbaijan8
Germany8
Netherlands8
Switzerland8
Latvia8
Tunisia7
Croatia6
Italy6
Hong Kong5
Moldova5
Kazakhstan5
Sri Lanka5
Cuba4
France4
Thailand4
Czech Republic4
Greece4
Serbia4
Bulgaria4
Uzbekistan3
Sweden3
North Korea3
Hungary3
Israel3
Bolivia3
Lithuania2
Malaysia2
Mexico2
South Africa2
Estonia2
Colombia2
Turkey2
Turkmenistan2
Lebanon2
Pakistan1
Sudan1
U.S. Virgin Islands1
Peru1
Belgium1
Cyprus1
Nigeria1
Portugal1
Georgia1
Jordan1
Uganda1
Zimbabwe1
Norway1
Bosnia and Herzegovina1
Iceland1