IPSC Logo

Internet Problem Solving Contest

IPSC 2010 Statistics

Task First Solved Correct Submits Total Submits Ratio
A1 00:02:28 by Gennady Korotkevich 671 1228 54.6%
A2 00:03:13 by Gennady Korotkevich 631 1166 54.1%
B1 00:12:49 by Gennady Korotkevich 345 864 39.9%
B2 00:13:19 by Gennady Korotkevich 334 428 78.0%
C1 00:13:34 by R+T+J 356 539 66.0%
C2 00:15:06 by R+T+J 330 413 79.9%
D1 00:29:47 by Olexiy, Dmytro & Vitaly 110 1016 10.8%
D2 00:59:36 by R+T+J 34 99 34.3%
E1 01:52:06 by Wei Liu 43 946 4.5%
E2 03:08:40 by uw_2010 26 479 5.4%
F1 00:21:45 by AOP 330 568 58.1%
F2 00:33:26 by AOP 251 542 46.3%
G1 04:04:02 by R+T+J 2 3 66.7%
G2 0 2 0.0%
H1 02:22:28 by SPb ITMO PaMiR 19 27 70.4%
H2 04:11:05 by Ha Team 1 2 50.0%
I1 00:32:29 by R+T+J 134 247 54.3%
I2 01:23:04 by Unpredictable Yarik 24 116 20.7%
J1 00:14:38 by SCV 345 946 36.5%
J2 00:15:19 by SCV 336 405 83.0%
K1 00:14:25 by uw_2010 132 430 30.7%
K2 01:41:42 by UWr Slodziaki 49 117 41.9%
L1 00:21:15 by Summer Legend 222 392 56.6%
L2 01:26:09 by RoyalRoader 19 38 50.0%
M1 00:04:11 by Away Team 131 182 72.0%
M2 02:30:23 by Linguo 218 245 89.0%

Team statistics

Country / RegionTeams
India593
United States178
China143
Russia75
Bangladesh57
United Kingdom39
Canada35
Poland34
Korea33
Vietnam32
Australia31
Slovak Republic31
Ukraine29
Macedonia21
Mexico17
Japan15
Italy15
Iran15
Kazakhstan14
Indonesia13
Egypt13
Germany12
Croatia (Hrvatska)12
South Africa11
Belarus11
Singapore10
Armenia8
Bolivia7
Hungary7
Lithuania6
Brazil6
Moldova6
Latvia6
Finland6
Azerbaijan6
Belgium6
Romania6
Bulgaria6
Austria6
New Zealand5
Antarctica5
France5
Taiwan Region5
Argentina5
Israel5
Czech Republic4
Philippines4
Ireland4
Georgia4
Slovenia4
Greece4
Netherlands4
Hong Kong SAR, PRC4
Spain3
Sweden3
Estonia3
Portugal3
Norway3
Kyrgyzstan2
Peru2
Switzerland2
Columbia2
Turkey2
Venezuela2
Morocco2
Yugoslavia2
Jamaica2
Denmark2
Cuba1
Afghanistan1
Bahamas1
Dominican Republic1
Cyprus1
Nicaragua1
Lebanon1
Puerto Rico1
Uganda1
Niger1
D.P.R. Korea1
Malaysia1
Pakistan1
Uzbekistan1
Thailand1
Mongolia1
Nepal1
Namibia1
Nigeria1
Bosnia and Herzegovina1
Zimbabwe1