IPSC Logo

Internet Problem Solving Contest

IPSC 2013 Statistics

Task First Solved Correct Submits Total Submits Ratio
A1 00:02:57 by Black Fedora Group 662 844 78.4%
A2 00:03:13 by Black Fedora Group 659 711 92.7%
B1 00:05:19 by R+T+J 597 1006 59.3%
B2 00:05:35 by R+T+J 504 619 81.4%
C1 00:28:40 by Never Retired 294 668 44.0%
C2 01:50:29 by Charles_University_Legion 21 146 14.4%
D1 00:49:24 by tnu2 68 221 30.8%
D2 01:22:57 by Psyfiters 18 44 40.9%
E1 04:33:47 by Under Investigation 2 6 33.3%
E2 0 1 0.0%
F1 00:40:05 by Just_For_Lulz 164 2207 7.4%
F2 02:10:03 by R+T+J 60 2127 2.8%
G1 04:17:01 by AOP 3 29 10.3%
G2 03:24:05 by AOP 7 26 26.9%
H1 00:04:12 by grab grab gentleman 453 1439 31.5%
H2 00:41:54 by Kąmato Tąsprendžia 111 1274 8.7%
I1 00:41:00 by pipe.txt 108 253 42.7%
I2 04:44:49 by Marcin Mucha 3 37 8.1%
J1 00:24:31 by +1 ironwood branch 239 689 34.7%
J2 00:26:06 by Needle in a thirty dimensional stack of hay 163 371 43.9%
K1 00:07:12 by SPb SU 4 507 645 78.6%
K2 00:24:56 by Never Retired 311 370 84.1%
L1 00:21:15 by Psyfiters 546 642 85.0%
L2 01:29:36 by Cool Team 24 37 64.9%
M1 01:34:03 by No time to explain 5 38 13.2%
M2 0 6 0.0%

Team statistics

Country / RegionTeams
India262
China206
Bangladesh161
Korea75
Russia68
United States64
(no specific country)46
Egypt45
Japan32
Slovak Republic24
Iran24
Indonesia22
Vietnam22
Poland22
Canada19
Ukraine19
Australia17
Moldova15
Brazil14
Argentina14
Armenia13
Taiwan Region13
Bolivia11
Croatia11
Kazakhstan11
Singapore9
Belarus9
Netherlands8
United Kingdom8
(multiple countries)8
Italy8
Dominican Republic7
Slovenia7
Thailand7
Germany7
Syria7
Lithuania6
Latvia6
Switzerland6
Azerbaijan6
South Africa5
Hungary5
Bulgaria5
Czech Republic4
Peru4
New Zealand4
Portugal4
Greece4
Antarctica3
Sweden3
Mexico3
Uzbekistan3
Mongolia3
Hong Kong SAR3
Iceland3
Romania3
Yugoslavia3
Costa Rica2
Afghanistan2
Somalia2
Colombia2
Ireland2
D.P.R. Korea2
Estonia2
France2
Lebanon2
Cuba1
Spain1
PRC1
Paraguay1
Tajikistan1
Turkmenistan1
Nicaragua1
Aruba1
Myanmar1
Macedonia1
Antigua And Barbuda1
Malaysia1
Guinea1
Turkey1
Pakistan1
Tunisia1
New Caledonia1
Algeria1
Albania1
Israel1
Zimbabwe1
Norway1
Bosnia and Herzegovina1
Benin1
Venezuela1